<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can global emissions really be reduced?</title>
	<atom:link href="http://blogs.shell.com/climatechange/2011/11/emissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.shell.com/climatechange/2011/11/emissions/</link>
	<description>Climate Change Advisor for Shell</description>
	<lastBuildDate>Mon, 20 May 2013 10:54:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: coal mining</title>
		<link>http://blogs.shell.com/climatechange/2011/11/emissions/comment-page-1/#comment-70052</link>
		<dc:creator>coal mining</dc:creator>
		<pubDate>Wed, 21 Mar 2012 14:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.shell.com/climatechange/?p=1465#comment-70052</guid>
		<description><![CDATA[The investment into alternative power generating technologies such as nuclear energy may need to be measured against the potential cost when things turn against you as unfortunately happened this year  in Japan. Coal prices and coal statistics show developing economies are more likely to increase their investment into &amp; their use of coal mining in coming years because of coal&#039;s affordability and ability to quickly meet increasing demands for electricity and steel.  www.coalportal.com]]></description>
		<content:encoded><![CDATA[<p>The investment into alternative power generating technologies such as nuclear energy may need to be measured against the potential cost when things turn against you as unfortunately happened this year  in Japan. Coal prices and coal statistics show developing economies are more likely to increase their investment into &amp; their use of coal mining in coming years because of coal&#8217;s affordability and ability to quickly meet increasing demands for electricity and steel.  <a href="http://www.coalportal.com" rel="nofollow">http://www.coalportal.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In Durban, Neither Salvation nor Failure &#8211; The Great Energy Challenge</title>
		<link>http://blogs.shell.com/climatechange/2011/11/emissions/comment-page-1/#comment-64021</link>
		<dc:creator>In Durban, Neither Salvation nor Failure &#8211; The Great Energy Challenge</dc:creator>
		<pubDate>Fri, 16 Dec 2011 19:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.shell.com/climatechange/?p=1465#comment-64021</guid>
		<description><![CDATA[[...] Development Mechanism (CDM) is now able to accept Carbon Capture and Storage (CCS) projects. This important technology now has the opportunity for global use under a clear set of rules that all countries have [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Development Mechanism (CDM) is now able to accept Carbon Capture and Storage (CCS) projects. This important technology now has the opportunity for global use under a clear set of rules that all countries have [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
