<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A CCS project for Canada</title>
	<atom:link href="http://blogs.shell.com/climatechange/2012/09/quest/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.shell.com/climatechange/2012/09/quest/</link>
	<description>Climate Change Advisor for Shell</description>
	<lastBuildDate>Thu, 13 Jun 2013 10:36:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jiri</title>
		<link>http://blogs.shell.com/climatechange/2012/09/quest/comment-page-1/#comment-99627</link>
		<dc:creator>Jiri</dc:creator>
		<pubDate>Thu, 20 Sep 2012 09:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.shell.com/climatechange/?p=1755#comment-99627</guid>
		<description><![CDATA[Yes, current CCS is cheaper than $500 per tCO2 (perhaps $100) because it catches CO2 from processes which are optimal for that. If you have to decarbonise everything to the last drop it will start to bite. Anyway, it is just hypothetical discussion. I hope the CO2 price will be zero. Just look at catastrophic consequences of governenment regulation on flared gas and produced water. The oil&amp;gas production in UK is dropping like stone, energy price skyhigh and economy double dips.]]></description>
		<content:encoded><![CDATA[<p>Yes, current CCS is cheaper than $500 per tCO2 (perhaps $100) because it catches CO2 from processes which are optimal for that. If you have to decarbonise everything to the last drop it will start to bite. Anyway, it is just hypothetical discussion. I hope the CO2 price will be zero. Just look at catastrophic consequences of governenment regulation on flared gas and produced water. The oil&amp;gas production in UK is dropping like stone, energy price skyhigh and economy double dips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jiri</title>
		<link>http://blogs.shell.com/climatechange/2012/09/quest/comment-page-1/#comment-99625</link>
		<dc:creator>Jiri</dc:creator>
		<pubDate>Thu, 20 Sep 2012 09:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.shell.com/climatechange/?p=1755#comment-99625</guid>
		<description><![CDATA[No, I&#039;m not off. From William&#039;s link the current estimates are around $100 mark for 1t of CO2 for CCS from gas production. And I based my assumption on that. This has potentiall to tripple gas prices in areas where the gas is cheap. It is questionable whether you can use CCS in areas where the gas is expensive. It is expensive there also because the local society is not supportive to fossil fuel production and it unlikely beeing supportive to CCS. You expect to push the price down in long term to $50. Could be. The price $500 is what UK government assumes to completely decarbonise economy. Even in most optimistic cases the price of gas should increase by 50% to pay for CCS. All of this for chimeric damage caused by CO2. But we are discussing engineering solution to non-existing problem. As long as people are happy to pay there is no problem. The problem for Shell would start once people force their governments to scrap CO2 tax/trading nonsense.]]></description>
		<content:encoded><![CDATA[<p>No, I&#8217;m not off. From William&#8217;s link the current estimates are around $100 mark for 1t of CO2 for CCS from gas production. And I based my assumption on that. This has potentiall to tripple gas prices in areas where the gas is cheap. It is questionable whether you can use CCS in areas where the gas is expensive. It is expensive there also because the local society is not supportive to fossil fuel production and it unlikely beeing supportive to CCS. You expect to push the price down in long term to $50. Could be. The price $500 is what UK government assumes to completely decarbonise economy. Even in most optimistic cases the price of gas should increase by 50% to pay for CCS. All of this for chimeric damage caused by CO2. But we are discussing engineering solution to non-existing problem. As long as people are happy to pay there is no problem. The problem for Shell would start once people force their governments to scrap CO2 tax/trading nonsense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blogs.shell.com/climatechange/2012/09/quest/comment-page-1/#comment-98724</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 18 Sep 2012 21:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.shell.com/climatechange/?p=1755#comment-98724</guid>
		<description><![CDATA[Jiri,
You are out by a factor of 10. Long term deployment of CCS may well be a $50/tonne of CO2 technology. Even today with the technology still in its infancy it is nowhere near $500/tonne of CO2.
David]]></description>
		<content:encoded><![CDATA[<p>Jiri,<br />
You are out by a factor of 10. Long term deployment of CCS may well be a $50/tonne of CO2 technology. Even today with the technology still in its infancy it is nowhere near $500/tonne of CO2.<br />
David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blogs.shell.com/climatechange/2012/09/quest/comment-page-1/#comment-97851</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 17 Sep 2012 16:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.shell.com/climatechange/?p=1755#comment-97851</guid>
		<description><![CDATA[Good to know about the project, David - encouraging news on the face of it.

Just to play devil&#039;s advocate, would you consider applying your above justification to the idea of an EU carbon price underpin? The current low price doesn&#039;t really secure the long-term investment signal for industry, and it&#039;s important to build trust in a serious carbon price...]]></description>
		<content:encoded><![CDATA[<p>Good to know about the project, David &#8211; encouraging news on the face of it.</p>
<p>Just to play devil&#8217;s advocate, would you consider applying your above justification to the idea of an EU carbon price underpin? The current low price doesn&#8217;t really secure the long-term investment signal for industry, and it&#8217;s important to build trust in a serious carbon price&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jiri</title>
		<link>http://blogs.shell.com/climatechange/2012/09/quest/comment-page-1/#comment-97754</link>
		<dc:creator>Jiri</dc:creator>
		<pubDate>Mon, 17 Sep 2012 14:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.shell.com/climatechange/?p=1755#comment-97754</guid>
		<description><![CDATA[BTW, current analysys seriously predict CO2 price of $500/tCO2 or more to decarbonise economy. With fossil fuel emissions of 30Gt/year it is potentially  $15trillion/year bussines. The global GDP is $62trillion so this effort would have to be truly massive.]]></description>
		<content:encoded><![CDATA[<p>BTW, current analysys seriously predict CO2 price of $500/tCO2 or more to decarbonise economy. With fossil fuel emissions of 30Gt/year it is potentially  $15trillion/year bussines. The global GDP is $62trillion so this effort would have to be truly massive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jiri</title>
		<link>http://blogs.shell.com/climatechange/2012/09/quest/comment-page-1/#comment-97751</link>
		<dc:creator>Jiri</dc:creator>
		<pubDate>Mon, 17 Sep 2012 14:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.shell.com/climatechange/?p=1755#comment-97751</guid>
		<description><![CDATA[To produce 1t of CO2 you need to burn about 400kg of Natural gas. This would cost about $56 in north america and several times more in Europe. So if the storage of this one ton of CO2 costs about $100 this would have to be added to the price of gas. It would cost $156 instead of $56. So this is an opportunity to tripple sales for the fossil fuel companies. All we need to do is to somewhow convince people to pay $100 for one tonne of gaseous plant fertilizer (which they can get for free in unlimited supply). The best option would be to run first plants on fully reimbursable government grants. People don&#039;t mind paying for bigger nonsense than this.]]></description>
		<content:encoded><![CDATA[<p>To produce 1t of CO2 you need to burn about 400kg of Natural gas. This would cost about $56 in north america and several times more in Europe. So if the storage of this one ton of CO2 costs about $100 this would have to be added to the price of gas. It would cost $156 instead of $56. So this is an opportunity to tripple sales for the fossil fuel companies. All we need to do is to somewhow convince people to pay $100 for one tonne of gaseous plant fertilizer (which they can get for free in unlimited supply). The best option would be to run first plants on fully reimbursable government grants. People don&#8217;t mind paying for bigger nonsense than this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blogs.shell.com/climatechange/2012/09/quest/comment-page-1/#comment-96105</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 14 Sep 2012 15:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.shell.com/climatechange/?p=1755#comment-96105</guid>
		<description><![CDATA[William,
The project is about many things  - reducing our immediate payment into the technology fund may be one of them, but that isn&#039;t the core consideration. Long term, the oil and gas industry will have to proficient in the use of CCS and the public and government will have to accept that it can be delivered safely and reliably. The technology itself will also need to be at a more commercial stage of development than it is today. Commercializing the technology and building that experience and trust is a 10-20 year process, so it needs to start now. It may well be cheaper to pay up today, but that doesn&#039;t really secure long term options for the industry.
David]]></description>
		<content:encoded><![CDATA[<p>William,<br />
The project is about many things  &#8211; reducing our immediate payment into the technology fund may be one of them, but that isn&#8217;t the core consideration. Long term, the oil and gas industry will have to proficient in the use of CCS and the public and government will have to accept that it can be delivered safely and reliably. The technology itself will also need to be at a more commercial stage of development than it is today. Commercializing the technology and building that experience and trust is a 10-20 year process, so it needs to start now. It may well be cheaper to pay up today, but that doesn&#8217;t really secure long term options for the industry.<br />
David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jiri</title>
		<link>http://blogs.shell.com/climatechange/2012/09/quest/comment-page-1/#comment-94200</link>
		<dc:creator>Jiri</dc:creator>
		<pubDate>Tue, 11 Sep 2012 12:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.shell.com/climatechange/?p=1755#comment-94200</guid>
		<description><![CDATA[Shell is certainly capable to invest a lot of money into the technology development. CCS certainly is technologically doable and I think that this particular application is one of the best. Unless I&#039;m mistaken Shell and partners are ready to lose money here for exchange of some good PR and technology development. Some government subsidies (grants) were also involved. I&#039;m wondering what price CO2 would have to be to make this profitable. Is it just one order of magnitude or more? The bad thing is that CO2 price is in hands of government legislation. One election could change this completely.]]></description>
		<content:encoded><![CDATA[<p>Shell is certainly capable to invest a lot of money into the technology development. CCS certainly is technologically doable and I think that this particular application is one of the best. Unless I&#8217;m mistaken Shell and partners are ready to lose money here for exchange of some good PR and technology development. Some government subsidies (grants) were also involved. I&#8217;m wondering what price CO2 would have to be to make this profitable. Is it just one order of magnitude or more? The bad thing is that CO2 price is in hands of government legislation. One election could change this completely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CCS news &#8211; Stoat</title>
		<link>http://blogs.shell.com/climatechange/2012/09/quest/comment-page-1/#comment-94184</link>
		<dc:creator>CCS news &#8211; Stoat</dc:creator>
		<pubDate>Tue, 11 Sep 2012 11:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.shell.com/climatechange/?p=1755#comment-94184</guid>
		<description><![CDATA[[...] fuels in our merry thoughtless way it inevitably appeals to the BAU crowd. David Hone reports on a A CCS project for Canada which is at base dependent on a $15/t (t CO2? t C? Not sure. The report he cites actually just says [...]]]></description>
		<content:encoded><![CDATA[<p>[...] fuels in our merry thoughtless way it inevitably appeals to the BAU crowd. David Hone reports on a A CCS project for Canada which is at base dependent on a $15/t (t CO2? t C? Not sure. The report he cites actually just says [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William M. Connolley</title>
		<link>http://blogs.shell.com/climatechange/2012/09/quest/comment-page-1/#comment-94183</link>
		<dc:creator>William M. Connolley</dc:creator>
		<pubDate>Tue, 11 Sep 2012 11:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.shell.com/climatechange/?p=1755#comment-94183</guid>
		<description><![CDATA[More seriously, http://www.globalccsinstitute.com/publications/costs-ccs-and-other-low-carbon-technologies says &quot;The cost of mitigating, or avoiding, CO2 emissions for a coal power plant fitted with current CCS technology ranges from US$23-92 per tonne of CO2&quot;.

If they&#039;re right (and they&#039;re pro-CCS, so I&#039;d guess if anything their numbers are on the low side) why isn&#039;t Shell just paying up the $15/t, since it would be cheaper?]]></description>
		<content:encoded><![CDATA[<p>More seriously, <a href="http://www.globalccsinstitute.com/publications/costs-ccs-and-other-low-carbon-technologies" rel="nofollow">http://www.globalccsinstitute.com/publications/costs-ccs-and-other-low-carbon-technologies</a> says &#8220;The cost of mitigating, or avoiding, CO2 emissions for a coal power plant fitted with current CCS technology ranges from US$23-92 per tonne of CO2&#8243;.</p>
<p>If they&#8217;re right (and they&#8217;re pro-CCS, so I&#8217;d guess if anything their numbers are on the low side) why isn&#8217;t Shell just paying up the $15/t, since it would be cheaper?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
