<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A grim warning about the 2°C target &#8211; but then what?</title>
	<atom:link href="http://blogs.shell.com/climatechange/2012/11/2degrees/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.shell.com/climatechange/2012/11/2degrees/</link>
	<description>Climate Change Advisor for Shell</description>
	<lastBuildDate>Wed, 22 May 2013 20:36:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jeffrey</title>
		<link>http://blogs.shell.com/climatechange/2012/11/2degrees/comment-page-1/#comment-136680</link>
		<dc:creator>Jeffrey</dc:creator>
		<pubDate>Sat, 17 Nov 2012 07:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.shell.com/climatechange/?p=1798#comment-136680</guid>
		<description><![CDATA[This &quot;science&quot; is fantasy, albeit coming from a highly paid &quot;scientist&quot; who is grant-farming. An appliance of real-world common sense is required.]]></description>
		<content:encoded><![CDATA[<p>This &#8220;science&#8221; is fantasy, albeit coming from a highly paid &#8220;scientist&#8221; who is grant-farming. An appliance of real-world common sense is required.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jiri</title>
		<link>http://blogs.shell.com/climatechange/2012/11/2degrees/comment-page-1/#comment-136671</link>
		<dc:creator>Jiri</dc:creator>
		<pubDate>Tue, 13 Nov 2012 16:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.shell.com/climatechange/?p=1798#comment-136671</guid>
		<description><![CDATA[You mean the chart on sea level? I don&#039;t know what it is based on but you can hardly compare transition between glacial and interglacial to some hardly detectable small change in heat balance caused by CO2 greenhouse effect. The insolation effect (milankovich cycle) is at least order of magnitude bigger. Also the glacier covering Northern Europe and America are long gone. Greenland is resilient to melting and current sea level observations are reading 1.5mm/y from gauges and 3mm/y from (hard to calibrate - climatologists would know what I mean) satellites.
BTW by my &quot;here we go again&quot; I meant your suggestion to build hundreds of CCS plants every year. However, I&#039;m not against CCS technology. I just think that your justification to build CCS based on climate alarmism is wrong. If we see some negative effect from high CO2 concentration let&#039;s collect CO2 tax and let market decide what to build. So far I can&#039;t see any negative effect of CO2 causing substantial damage.]]></description>
		<content:encoded><![CDATA[<p>You mean the chart on sea level? I don&#8217;t know what it is based on but you can hardly compare transition between glacial and interglacial to some hardly detectable small change in heat balance caused by CO2 greenhouse effect. The insolation effect (milankovich cycle) is at least order of magnitude bigger. Also the glacier covering Northern Europe and America are long gone. Greenland is resilient to melting and current sea level observations are reading 1.5mm/y from gauges and 3mm/y from (hard to calibrate &#8211; climatologists would know what I mean) satellites.<br />
BTW by my &#8220;here we go again&#8221; I meant your suggestion to build hundreds of CCS plants every year. However, I&#8217;m not against CCS technology. I just think that your justification to build CCS based on climate alarmism is wrong. If we see some negative effect from high CO2 concentration let&#8217;s collect CO2 tax and let market decide what to build. So far I can&#8217;t see any negative effect of CO2 causing substantial damage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blogs.shell.com/climatechange/2012/11/2degrees/comment-page-1/#comment-136670</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 13 Nov 2012 12:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.shell.com/climatechange/?p=1798#comment-136670</guid>
		<description><![CDATA[Jiri,
I think the &quot;Here we go again&quot; comment is one that is a better fit for your thinking on the issue. The science is really very clear. Sea level is becoming an issue, although very large changes are for the very long term. The reason I included the chart on this was to demonstrate the sensitivity of the global system to small changes in heat balance.
David]]></description>
		<content:encoded><![CDATA[<p>Jiri,<br />
I think the &#8220;Here we go again&#8221; comment is one that is a better fit for your thinking on the issue. The science is really very clear. Sea level is becoming an issue, although very large changes are for the very long term. The reason I included the chart on this was to demonstrate the sensitivity of the global system to small changes in heat balance.<br />
David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jiri</title>
		<link>http://blogs.shell.com/climatechange/2012/11/2degrees/comment-page-1/#comment-136669</link>
		<dc:creator>Jiri</dc:creator>
		<pubDate>Tue, 13 Nov 2012 08:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.shell.com/climatechange/?p=1798#comment-136669</guid>
		<description><![CDATA[Here we go again. David is lobying for 100 new big CCS startig up every year. This means big $$$. He compares the effort to the current scramble for energy (in China). However, the new coal plant produce power. New CCS consumes energy. You say if we won&#039;t build it we will fry or flood. I guess it is not only a job for you. You really believe it do you?]]></description>
		<content:encoded><![CDATA[<p>Here we go again. David is lobying for 100 new big CCS startig up every year. This means big $$$. He compares the effort to the current scramble for energy (in China). However, the new coal plant produce power. New CCS consumes energy. You say if we won&#8217;t build it we will fry or flood. I guess it is not only a job for you. You really believe it do you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jiri</title>
		<link>http://blogs.shell.com/climatechange/2012/11/2degrees/comment-page-1/#comment-136667</link>
		<dc:creator>Jiri</dc:creator>
		<pubDate>Mon, 12 Nov 2012 17:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.shell.com/climatechange/?p=1798#comment-136667</guid>
		<description><![CDATA[Where is the science David? Do you really believe that the sea level is a significant factor here? Or that the chimerical positive water vapour feedback will fry us? You are stuck with hockey stick thinking assuming that Mother Nature loves keeping things nice and stable - and dead. It is a grim look at the state of the current state of climate science. But, we have a hope. Communist ideology also looked invincible based on scientific appearance of Karl Marx&#039;s work. 
Fortunately, political climate alarmism appears to be much less successful ideology than communism.]]></description>
		<content:encoded><![CDATA[<p>Where is the science David? Do you really believe that the sea level is a significant factor here? Or that the chimerical positive water vapour feedback will fry us? You are stuck with hockey stick thinking assuming that Mother Nature loves keeping things nice and stable &#8211; and dead. It is a grim look at the state of the current state of climate science. But, we have a hope. Communist ideology also looked invincible based on scientific appearance of Karl Marx&#8217;s work.<br />
Fortunately, political climate alarmism appears to be much less successful ideology than communism.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
